| 2017-02-06 13:22:10 | 
						King of the Hill on Hills of the Crow 2.0 | 
						2 | 00:04:33 | 
						 | 
					
					
						| 2017-02-06 13:19:08 | 
						King of the Hill on Hills of the Crow 2.0 | 
						2 | 00:02:43 | 
						 | 
					
					
						| 2017-02-06 13:15:59 | 
						King of the Hill on Hills of the Crow 2.0 | 
						2 | 00:02:49 | 
						 | 
					
					
						| 2017-02-06 13:12:55 | 
						King of the Hill on Hills of the Crow 2.0 | 
						2 | 00:02:38 | 
						 | 
					
					
						| 2017-02-06 13:08:21 | 
						King of the Hill on Hills of the Crow 2.0 | 
						2 | 00:04:11 | 
						 | 
					
					
						| 2017-02-04 12:37:29 | 
						King of the Map on Hills of the Crow 2.0 | 
						7 | 00:04:21 | 
						 | 
					
					
						| 2017-02-04 12:21:37 | 
						Body Count on Mudpit Massacre (Dark) | 
						7 | 00:05:21 | 
						 | 
					
					
						| 2017-02-04 12:11:05 | 
						Last Man on the Hill on For Carnage Apply Within (Dark) | 
						7 | 00:09:30 | 
						 | 
					
					
						| 2017-02-02 14:24:09 | 
						Capture the Flag on Appalachian Hot Springs  | 
						2 | 00:06:03 | 
						 | 
					
					
						| 2017-02-02 14:13:31 | 
						King of the Hill on The Desert Between Your Ears | 
						2 | 00:08:30 | 
						 | 
					
					
						| 2017-02-02 14:07:12 | 
						Last Man on the Hill on Clash in the Cloudspine | 
						4 | 00:02:58 | 
						 | 
					
					
						| 2017-02-02 13:54:54 | 
						Body Count on Beckoning Wilds (Trow) | 
						3 | 00:10:45 | 
						 | 
					
					
						| 2017-02-02 13:43:35 | 
						Assassin on Ramparts - Myth Lightside | 
						3 | 00:09:45 | 
						 | 
					
					
						| 2017-02-02 13:37:15 | 
						King of the Hill on Grim Dawning (Trow) | 
						3 | 00:05:05 | 
						 | 
					
					
						| 2017-01-29 14:11:36 | 
						Last Man on the Hill on Demise on the Plains | 
						2 | 00:02:56 | 
						 | 
					
					
						| 2017-01-29 14:08:43 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:02:16 | 
						 | 
					
					
						| 2017-01-29 14:05:50 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:02:37 | 
						 | 
					
					
						| 2017-01-29 14:03:25 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:02:06 | 
						 | 
					
					
						| 2017-01-29 13:59:07 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:03:19 | 
						 | 
					
					
						| 2017-01-29 13:57:04 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:01:45 | 
						 | 
					
					
						| 2017-01-29 13:54:34 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:02:12 | 
						 | 
					
					
						| 2017-01-29 13:51:45 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:02:28 | 
						 | 
					
					
						| 2017-01-29 13:47:12 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:02:31 | 
						 | 
					
					
						| 2017-01-29 13:44:50 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:02:04 | 
						 | 
					
					
						| 2017-01-29 13:42:34 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:01:58 | 
						 | 
					
					
						| 2017-01-29 13:39:47 | 
						Last Man on the Hill on Gyre in the Wabe | 
						2 | 00:02:28 | 
						 | 
					
					
						| 2017-01-29 13:36:14 | 
						Last Man on the Hill on Proving Grounds | 
						2 | 00:03:05 | 
						 | 
					
					
						| 2017-01-29 13:31:46 | 
						Last Man on the Hill on Proving Grounds | 
						2 | 00:04:08 | 
						 | 
					
					
						| 2017-01-29 13:28:26 | 
						Last Man on the Hill on Gimble in the Wabe | 
						2 | 00:02:53 | 
						 | 
					
					
						| 2017-01-29 13:25:20 | 
						Last Man on the Hill on Gimble in the Wabe | 
						2 | 00:02:47 | 
						 |