| 2015-12-21 18:22:24 | 
						Capture the Flag on WWII:Recon Deluxe S-2 (24: Full House) v1.0 | 
						13 | 00:05:19 | 
						 | 
					
					
						| 2015-12-21 18:15:59 | 
						Body Count on WWII:Recon Deluxe Brigade (6 Soldiers) v1.0 | 
						12 | 00:04:20 | 
						 | 
					
					
						| 2015-12-21 18:10:54 | 
						Assassin on WWII:Recon Deluxe Brigade (6 Soldiers) v1.0 | 
						11 | 00:04:09 | 
						 | 
					
					
						| 2015-12-21 18:08:36 | 
						Assassin on WWII:Recon Deluxe Brigade (6 Soldiers) v1.0 | 
						11 | 00:01:33 | 
						 | 
					
					
						| 2015-12-21 18:00:21 | 
						Assassin on WWII:Recon Deluxe Platoon (5 Soldiers) v1.0 | 
						10 | 00:03:36 | 
						 | 
					
					
						| 2015-12-21 02:07:18 | 
						Territories on If I Had a Trow... | 
						8 | 00:14:05 | 
						 | 
					
					
						| 2015-12-20 18:03:21 | 
						King of the Hill on AvA (Patrol Chaos) | 
						6 | 00:02:20 | 
						 | 
					
					
						| 2015-12-20 16:42:59 | 
						Capture the Flag on WWII:Recon Deluxe S-2 (Classic) v1.0 | 
						8 | 00:07:53 | 
						 | 
					
					
						| 2015-12-20 16:31:06 | 
						Capture the Flag on WWII:Recon Deluxe S-2 (Classic) v1.0 | 
						10 | 00:10:35 | 
						 | 
					
					
						| 2015-12-20 16:24:10 | 
						Capture the Flag on AvA (S2 - Bridges) | 
						9 | 00:05:27 | 
						 | 
					
					
						| 2015-12-20 16:17:37 | 
						Capture the Flag on AvA (S2 - Titans) | 
						9 | 00:03:57 | 
						 | 
					
					
						| 2015-12-20 16:04:40 | 
						Capture the Flag on AvA (S2 - Recon) | 
						9 | 00:11:42 | 
						 | 
					
					
						| 2015-12-20 16:00:30 | 
						King of the Hill on AvA (Adaptive Chaos) | 
						7 | 00:02:46 | 
						 | 
					
					
						| 2015-12-20 00:39:19 | 
						Co-op on Landing at White Falls | 
						2 | 00:00:01 | 
						 | 
					
					
						| 2015-12-20 00:28:39 | 
						Co-op on Landing at White Falls | 
						3 | 00:10:35 | 
						 | 
					
					
						| 2015-12-19 22:41:53 | 
						Body Count on |iGiant Fighting Grounds Gold|bv2 | 
						8 | 00:03:44 | 
						 | 
					
					
						| 2015-12-19 22:38:23 | 
						Body Count on |iGiant Fighting Grounds Gold|bv2 | 
						8 | 00:02:44 | 
						 | 
					
					
						| 2015-12-19 22:34:25 | 
						Body Count on |iGiant Fighting Grounds Gold|bv2 | 
						8 | 00:03:20 | 
						 | 
					
					
						| 2015-12-19 20:02:00 | 
						Last Man on the Hill on Gimble in the Wabe | 
						6 | 00:08:38 | 
						 | 
					
					
						| 2015-12-19 19:53:11 | 
						Last Man on the Hill on Death in the Dire Marsh | 
						8 | 00:05:53 | 
						 | 
					
					
						| 2015-12-19 19:28:06 | 
						Last Man on the Hill on AvA (Adaptive Chaos) | 
						11 | 00:03:08 | 
						 | 
					
					
						| 2015-12-19 19:23:13 | 
						Last Man on the Hill on AvA (Adaptive Island) | 
						10 | 00:03:10 | 
						 | 
					
					
						| 2015-12-19 19:18:05 | 
						Last Man on the Hill on AvA (Adaptive Vietnam) | 
						10 | 00:03:31 | 
						 | 
					
					
						| 2015-12-19 19:13:58 | 
						Last Man on the Hill on AvA (Adaptive Village) | 
						10 | 00:02:40 | 
						 | 
					
					
						| 2015-12-19 19:04:23 | 
						Last Man on the Hill on Raid on the Plains | 
						10 | 00:07:25 | 
						 | 
					
					
						| 2015-12-19 19:00:22 | 
						Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 | 
						10 | 00:02:44 | 
						 | 
					
					
						| 2015-12-19 18:57:12 | 
						Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 | 
						9 | 00:02:08 | 
						 | 
					
					
						| 2015-12-19 18:52:02 | 
						Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 | 
						9 | 00:02:54 | 
						 | 
					
					
						| 2015-12-19 18:35:55 | 
						Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 | 
						9 | 00:03:46 | 
						 | 
					
					
						| 2015-12-19 18:17:38 | 
						Capture the Flag on AvA (S2 - Recon) | 
						10 | 00:09:42 | 
						 |