JuggerNOT Lite TM

Last logged in 2023-07-23 10:58:27.
https://steamcommunity.com/profiles/76561198381002040/

Games

DateNamePlayersDuration
2020-08-18 16:11:06 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:02:11
2020-08-18 16:08:30 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:02:10
2020-08-18 16:04:12 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:02:47
2020-08-18 16:00:44 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:02:38
2020-08-18 15:58:33 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:01:51
2020-08-18 15:54:49 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:03:20
2020-08-18 15:51:41 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:02:48
2020-08-18 15:48:43 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 700:02:33
2020-08-18 15:47:29 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:00:38
2020-08-18 15:45:05 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:01:57
2020-08-18 15:40:52 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:03:48
2020-08-18 15:38:31 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:01:55
2020-08-18 15:30:23 Body Count on Demise on the Plains 300:05:58
2020-08-17 19:38:07 Capture the Flag on Dead Man's Float 200:07:45
2020-08-17 16:30:25 King of the Hill on |iGiant Fighting Grounds Gold|bv2 1100:03:02
2020-08-17 16:24:30 King of the Hill on |iGiant Fighting Grounds Gold|bv2 1200:04:17
2020-08-17 16:17:29 King of the Hill on |iGiant Fighting Grounds Gold|bv2 1300:06:00
2020-08-17 16:11:17 King of the Hill on |iGiant Fighting Grounds Gold|bv2 1300:05:10
2020-08-17 16:10:40 King of the Hill on |iGiant Fighting Grounds Gold|bv2 1300:00:15
2020-08-17 15:24:21 Last Man on the Hill on |iGiant Fighting Grounds Gold|bv2 600:00:08
2020-08-17 11:44:06 Capture the Flag on Dead Man's Float 300:04:14
2020-08-17 11:41:04 Capture the Flag on Dead Man's Float 200:02:23
2020-08-16 14:32:14 Last Man on the Hill on Ground Zero 300:04:01
2020-08-16 13:01:22 Last Man on the Hill on Demise on the Plains 200:03:09
2020-08-16 12:56:15 Last Man on the Hill on Demise on the Plains 200:04:08
2020-08-16 11:57:46 Body Count on Demise on the Plains 500:04:59
2020-08-16 11:49:25 Steal the Bacon on For Carnage Apply Within (Dark) 300:07:09
2020-08-16 11:41:06 Last Man on the Hill on Ground Zero (Dark) 300:05:51
2020-08-15 21:09:50 Territories on Garden of Segesta (TE Dark) 900:08:05
2020-08-15 15:46:56 Last Man on the Hill on Venice 300:07:47