| 2015-12-16 00:07:26 | 
						Last Man on the Hill on AvA (Adaptive Maze) | 
						7 | 00:02:43 | 
						 | 
					
					
						| 2015-12-16 00:01:43 | 
						Last Man on the Hill on AvA (Adaptive Recon) | 
						7 | 00:03:57 | 
						 | 
					
					
						| 2015-12-15 23:54:25 | 
						Last Man on the Hill on AvA (Adaptive Recon) | 
						7 | 00:04:18 | 
						 | 
					
					
						| 2015-12-15 23:50:16 | 
						Last Man on the Hill on AvA (Adaptive Village) | 
						7 | 00:02:40 | 
						 | 
					
					
						| 2015-12-15 23:48:50 | 
						Last Man on the Hill on AvA (Adaptive Village) | 
						7 | 00:00:38 | 
						 | 
					
					
						| 2015-12-15 23:28:27 | 
						Last Man on the Hill on Appalachian Hot Springs  | 
						7 | 00:15:45 | 
						 | 
					
					
						| 2015-12-15 23:17:20 | 
						Last Man on the Hill on Appalachian Hot Springs  | 
						6 | 00:08:20 | 
						 | 
					
					
						| 2015-12-15 22:54:52 | 
						King of the Hill on Proving Grounds | 
						7 | 00:07:30 | 
						 | 
					
					
						| 2015-12-15 22:45:10 | 
						King of the Hill on Dead Man's Chest | 
						6 | 00:07:30 | 
						 | 
					
					
						| 2015-12-15 22:23:56 | 
						King of the Hill on AvA (Elimination Recon) | 
						3 | 00:04:49 | 
						 | 
					
					
						| 2015-12-15 22:11:48 | 
						King of the Hill on AvA (Elimination Island) | 
						4 | 00:04:32 | 
						 | 
					
					
						| 2015-12-15 22:05:27 | 
						King of the Hill on AvA (Patrol Bridges) | 
						4 | 00:04:56 | 
						 | 
					
					
						| 2015-12-15 21:59:37 | 
						King of the Hill on AvA (Elimination Bridges) | 
						4 | 00:02:51 | 
						 | 
					
					
						| 2015-12-15 21:55:49 | 
						King of the Hill on AvA (Elimination Island) | 
						4 | 00:02:45 | 
						 | 
					
					
						| 2015-12-15 21:51:13 | 
						King of the Hill on AvA (Elimination Recon) | 
						4 | 00:03:30 | 
						 | 
					
					
						| 2015-12-15 21:43:44 | 
						King of the Hill on Proving Grounds | 
						6 | 00:06:30 | 
						 | 
					
					
						| 2015-12-15 16:45:27 | 
						King of the Hill on AvA (Adaptive Bridges) | 
						7 | 00:02:37 | 
						 | 
					
					
						| 2015-12-15 16:39:48 | 
						King of the Hill on AvA (Adaptive Recon) | 
						7 | 00:04:50 | 
						 | 
					
					
						| 2015-12-15 16:35:01 | 
						King of the Hill on AvA (Adaptive Titans) | 
						7 | 00:03:17 | 
						 | 
					
					
						| 2015-12-15 16:30:07 | 
						King of the Hill on AvA (Adaptive Vietnam) | 
						6 | 00:02:45 | 
						 | 
					
					
						| 2015-12-15 16:26:47 | 
						King of the Hill on AvA (Adaptive Village) | 
						6 | 00:02:16 | 
						 | 
					
					
						| 2015-12-15 16:19:40 | 
						King of the Hill on AvA (Adaptive Bloodshed) | 
						4 | 00:01:58 | 
						 | 
					
					
						| 2015-12-15 16:16:38 | 
						King of the Hill on AvA (Adaptive Bridges) | 
						4 | 00:02:08 | 
						 | 
					
					
						| 2015-12-15 16:13:22 | 
						King of the Hill on AvA (Adaptive Castle) | 
						4 | 00:02:12 | 
						 | 
					
					
						| 2015-12-15 16:11:04 | 
						King of the Hill on AvA (Adaptive Chaos) | 
						4 | 00:01:32 | 
						 | 
					
					
						| 2015-12-15 16:08:56 | 
						King of the Hill on AvA (Adaptive Farm) | 
						5 | 00:01:11 | 
						 | 
					
					
						| 2015-12-15 16:05:56 | 
						King of the Hill on AvA (Adaptive Maze) | 
						5 | 00:01:50 | 
						 | 
					
					
						| 2015-12-15 16:01:10 | 
						King of the Hill on AvA (Adaptive Recon) | 
						5 | 00:03:23 | 
						 | 
					
					
						| 2015-12-15 15:57:35 | 
						King of the Hill on AvA (Adaptive Titans) | 
						4 | 00:02:05 | 
						 | 
					
					
						| 2015-12-15 15:52:38 | 
						King of the Hill on AvA (Elimination Vietnam) | 
						3 | 00:03:45 | 
						 |